![]() |
Report Date: 05/27/2018 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Blue Moons Rowdy Rambler | ||
| AKC #: | NP459381/03 08-18 | Breed/Variety: | French Bulldog |
| Birth Date: | 04/03/2017 | Sex: | Male |
| Colors/Markings: | Fawn | ||
| Breeder(s): | RUDY YODER | ||
| Blue Moons Rowdy Rambler NP459381/03 08-18 Fawn AKC DNA #V848088 | Blue Boy Banjo NP407572/03 10-16 Fawn AKC DNA #V806612 | Deuce Bigolo The Frenchy Gigolo NP339865/04 10-14 Gray & White AKC DNA #V747955 | Paws-Itively Precious Fat Boy Harlie NP288902/02 07-12 Fawn & White AKC DNA #V698354 | Kingsblood Kriss NP196057/02 03-09 (Hungary) Fawn Black Mask AKC DNA #V523882 |
| Daimond Kroun Elita Shik Ledi NP285138/01 08-11 (Russia) Fawn Black Mask AKC DNA #V634270 | ||||
| California Precious Dark-N-Stormie NP284277/01 07-12 Black & Fawn | Tuti-Bull California Major High Roller NP233140/01 04-10 (Hungary) Black & Fawn AKC DNA #V577724 | |||
| Kingsblood Irisz NP185696/01 01-09 (Hungary) Black & Fawn None AKC DNA #V510302 | ||||
| Dry Fork Rose Petal Blue NP355485/05 02-15 Fawn | Szureti Golden Blue Bouba NP315823/01 11-12 (Hungary) Gray & White Piebald AKC DNA #V666797 | Szureti Golden Johann MET FR.BULL.2229/09 | ||
| Szureti Golden Fanny MET 1887/09 | ||||
| Dry Forks Missy Girl NP327648/04 02-14 Gray & White | Bully Blues Casanova Blue NP253318/05 07-11 Gray & White AKC DNA #V645718 | |||
| Dry Fork's Honey Blossom NP310645/01 01-13 Fawn Black Mask | ||||
| Rudy's Queen Lexus NP412809/01 07-17 Fawn | Baylou's Blue Balou NP353153/02 01-15 Fawn AKC DNA #V742555 | Cordillera's Blue Hummer NP305044/08 10-13 Gray & White White Markings AKC DNA #V732564 | Chili Pies Red Blue Genes Meatball NP264107/02 03-12 Fawn Black Mask AKC DNA #V732563 | |
| Cordillera's Kingsblood Mitzi NP240483/04 03-12 White & Fawn Black Mask | ||||
| Cordillera's Red Champagne Ruby NP272505/02 10-13 Fawn & White Piebald | Kissa Boston Blue Champagne Shark NP217113/01 01-11 Gray & White | |||
| Twin Champayne Mercedes NP130331/01 02-09 Fawn & White | ||||
| Dry Fork Blue Lilac NP382662/03 02-16 Fawn | Bully Blues Casanova Blue NP253318/05 07-11 Gray & White AKC DNA #V645718 | Gery Bulls Oliver NP234363/02 02-10 (Hungary) Gray & White | ||
| Hatarmenti Boldog Vadasz Blue-Velvet NP243987/02 05-10 (Hungary) Fawn AKC DNA #V594054 | ||||
| Dry Fork Tinker Bell Blue NP355485/06 02-15 Fawn | Szureti Golden Blue Bouba NP315823/01 11-12 (Hungary) Gray & White Piebald AKC DNA #V666797 | |||
| Dry Forks Missy Girl NP327648/04 02-14 Gray & White |