![]() |
Report Date: 05/27/2018 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Blue Moons Koda Of Aces Moon | ||
| AKC #: | WS574691/01 08-18 | Breed/Variety: | Siberian Husky |
| Birth Date: | 03/15/2017 | Sex: | Male |
| Colors/Markings: | Black & White | ||
| Breeder(s): | Jacelyn Goedek | ||
| Blue Moons Koda Of Aces Moon WS574691/01 08-18 Black & White AKC DNA #V848090 | Aces On High Of Jacelyn WS512847/02 08-17 Black & White AKC DNA #V841683 | Kewayden's Trail Blazer WS300384/01 10-12 (United States) White | Kewayden's Polar Bear WP552466/07 08-95 White AKC DNA #V142481 | Kewayden's Alpha Leader WP355874/01 08-93 Gray & White Piebald |
| Keywaydens Snow Angel WP377165/08 08-93 White | ||||
| Blackhawk's Moon Dancer Tara WP898233/01 Gray & White | Blackhawk's Thunder Storm WP602167/02 05-96 White | |||
| Blackhawk's Moonlight Makoui WP585144/08 02-96 Gray & White | ||||
| Peterson's Wickedly Scripted WS442263/03 12-15 Red & White | Ppw's Anchor Point Ardis WS417105/01 01-13 (United States) White AKC DNA #V799864 | Peterson's Flintlock Fargo WS396437/01 12-12 (United States) Gray & White | ||
| Peterson's Iceberg Image WS300386/01 01-12 (United States) Gray & White | ||||
| Peterson's Written In Red WS379593/01 01-13 Red & White | Mister Rivers WS301788/01 02-10 (United States) Red & White AKC DNA #V743503 | |||
| Peterson's Aleutian Ash WS360090/01 04-11 (United States) Gray & White Invalid Marking Code | ||||
| Jacelyn's Moon Moon WS542626/07 09-17 Black & White | Jaden's Birthday Bo Bo WS326250/01 04-10 (United States) Sable & White AKC DNA #V715568 | Asher II WP331221/02 Black & White | Karnovanda's Zog WG290254 08-91 Gray & White OFA25G | |
| Aesir's Cerise Of Amorok WF933836 08-91 Red & White OFA43E | ||||
| Cherokee's Fire And Ice WS162299/02 Gray & White | Rosco Frosty Chief WS094349/05 12-05 Red & White | |||
| Jazmin Winter Shadow WS047429/05 04-05 White | ||||
| J And J's Angel Blue Eyes WS372400/02 06-12 White | Powder Parkinson WS123537/01 03-09 White | Sir William WP666455/04 04-99 Black Gray & White | ||
| Lady Sheba Gasaway WP833109/02 04-99 Black & White | ||||
| Bella Bankston WS183047/02 03-09 White | South Dakota Ice WS090993/05 11-05 Gray & White AKC DNA #V415156 | |||
| Faulkners Beanie Baby WR017019/02 04-03 Red & White |